Nine condominiums sold in the Inner Mission neighborhood of San Francisco during November. With ultra low interest rates and buyers competing for the limited number of properties offered for sale,?prices moved up for the 5th?consecutive month.
The average sale price for November came in at an impressive $1,043,125 ? compared to the average in October of $884,857, the average in?September of $795,286, the?average in?August of $786,615 and the average in?July of $650,475.
The condos that sold during November were on the market for an average of?31 days before attracting a buyer and going under contract.
Five of the nine sales were in modern buildings constructed after 2001 (2501 Harrison St, 3011 20th St, 1495 Valencia St, 857 Alabama St, and 859 Alabama St).
For more information on these transactions or to get the latest on condos for sale in the Mission District, feel free to call our office at (415) 829-2996.
Address | Type | List Price | Sale Price | Date Sold | Days on Market |
2101 Bryant St #102 | 1BR/1BA | $579,000 | $626,626 | 11/28/12 | 50 |
378 San Carlos St | 2BR/1BA | $699,000 | $730,000 | 11/29/12 | 26 |
2501 Harrison St #16 | 1BR/1.5BA | $699,000 | $780,000 | 11/16/12 | 63 |
3215 20th St | 2BR/2BA | $949,000 | $949,000 | 11/14/12 | 33 |
3011 20th St #3 | 2BR/2BA | $899,000 | $965,000 | 11/2/12 | 29 |
3213 20th St | 2BR/2BA | $949,000 | $975,000 | 11/28/12 | 47 |
1495 Valencia St #4 | 3BR/3BA | $999,000 | $1,037,500 | 11/9/12 | 10 |
857 Alabama St | 3BR/3.5BA | $1,600,000 | $1,600,000 | 11/30/12 | 2 |
859 Alabama St | 3BR/3.5BA | $1,775,000 | $1,725,000 | 11/30/12 | 20 |
Average | $1,016,444 | $1,043,125 | 31 |
?
RELATED CONTENT
shirataki noodles john kerry prince fielder state of the union address 2012 obama state of the union 2012 2012 state of the union address jorge posada
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.